|
|
Diploma delle Abbazie ItalianeClassifica "Hunters"Last Update: 05/10/2025 |
Stations Outside Italy
| Rank | Nr. Ref. Accredited | Callsign | Name and Family Name | QTH | Date | Awd # |
| 1 | 5395 | F5XL | - | 29-03-2017 | 118 | |
| 2 | 4456 | ON7RN | - | 11-10-2016 | 100 | |
| 3 | 3458 | DL2ND | - | 30-11-2017 | 324 | |
| 4 | 3413 | HB9EFJ | - | 03-10-2014 | 136 | |
| 5 | 3308 | HB9FBI | - | 17-06-2020 | 194 | |
| 6 | 3255 | HB9RL | - | 26-12-2015 | 187 | |
| 7 | 2562 | HB9FST | - | 05-03-2020 | 264 | |
| 8 | 2072 | F2YT | - | 30-12-2013 | 2 | |
| 9 | 1909 | CT1BSC | - | 30-05-2012 | 170 | |
| 9 | 1909 | HB9EZD | - | 17-06-2020 | 284 | |
| 11 | 1771 | OZ4RT | - | 05-12-2017 | 208 | |
| 12 | 1641 | F6FCZ | - | 05-05-2018 | 95 | |
| 13 | 1572 | F4CTJ | - | 27-03-2016 | 103 | |
| 14 | 1549 | HB9OAE S.K. | - | 09-11-2012 | 12 | |
| 15 | 1506 | DL2EF | - | 25-03-2017 | 21 | |
| 16 | 1242 | DF7GK | - | 30-11-2013 | 83 | |
| 17 | 1234 | EA5FTE | - | 05-10-2009 | 128 | |
| 18 | 1064 | HA8TI | - | 29-03-2015 | 215 | |
| 19 | 714 | DL2JX | - | 04-04-2017 | 317 | |
| 20 | 508 | F6JOU | - | 13-09-2009 | 121 | |
| 21 | 375 | US1MM | - | 14-06-2017 | 230 | |
| 22 | 366 | EA1OT | - | 16-01-2025 | 337 | |
| 23 | 337 | ON5CK | - | 05-05-2010 | 144 | |
| 24 | 328 | EA2CE | - | 12-09-2018 | 327 | |
| 25 | 252 | OK1DLA | - | 30-10-2018 | 286 | |
| 26 | 240 | F6FNA | - | 31-10-2008 | 94 | |
| 27 | 194 | EB3WH | - | 20-07-2016 | 310 | |
| 28 | 173 | F8FSC | - | 12-10-2015 | 290 | |
| 29 | 146 | ON2DCC | - | 05-03-2015 | 277 | |
| 30 | 144 | G0ABY | - | 22-12-2012 | 162 | |
| 31 | 119 | EW4DX | - | 22-03-2011 | 102 | |
| 32 | 112 | DL4FDM | - | 21-04-2009 | 109 | |
| 33 | 77 | ON4CAS | - | 12-06-2009 | 112 | |
| 34 | 64 | DM5BB | - | 14-02-2011 | 159 | |
| 35 | 61 | EA3BF | - | 01-12-2020 | 335 | |
| 36 | 60 | RA6YJ | - | 04-01-2017 | 316 | |
| 37 | 52 | HB9/N2OAE | - | 20-10-2009 | 101 | |
| 38 | 41 | 4Z5AV | - | 05-04-2008 | 77 | |
| 39 | 39 | F4OHA | - | 17-01-2011 | 154 | |
| 40 | 38 | M6ADB | - | 26-04-2011 | 156 | |
| 41 | 21 | 9A1AA | - | 15-11-2016 | 314 | |
| 41 | 21 | CT1CQK | - | 13-08-2009 | 124 | |
| 43 | 19 | US3LX | - | 13-05-2014 | 228 | |
| 44 | 17 | OM3MB | - | 18-10-2013 | 239 | |
| 45 | 16 | SQ5SSP | - | 14-04-2013 | 226 | |
| 45 | 16 | EA5III | - | 07-11-2015 | 293 | |
| 45 | 16 | EW2EO | - | 16-06-2015 | 283 | |
| 48 | 14 | VK5PAS | - | 27-11-2012 | 216 | |
| 48 | 14 | HB9DNI | - | 14-01-2015 | 274 | |
| 50 | 12 | DM9JH | - | 09-02-2016 | 302 | |
| 51 | 10 | SQ5KWH | - | 09-05-2013 | 227 | |
| 51 | 10 | M0XLT | - | 29-09-2014 | 259 | |
| 51 | 10 | DF8ZW | - | 31-01-2016 | 301 | |
| 51 | 10 | F4ENU | - | 02-09-2009 | 125 | |
| 55 | 4 | RV9UCN | - | 15-03-2012 | 197 |
Italian
Stations
| Rank | Nr. Ref. Accredited | Callsign | Name and Family Name | QTH | Date | Awd # |
| 1 | 8111 | IK2NBW | - | 26-07-2023 | 38 | |
| 2 | 7467 | IZ2GTO | - | 03-10-2025 | 11 | |
| 3 | 7418 | IK2VUC | - | 08-03-2021 | 8 | |
| 4 | 7276 | I1SCL | - | 27-02-2025 | 10 | |
| 5 | 6781 | IK2SAV | - | 14-04-2025 | 25 | |
| 6 | 6718 | IK1AWV | - | 07-11-2018 | 13 | |
| 7 | 6671 | IK1NDD | - | 03-08-2021 | 41 | |
| 8 | 6669 | IW2NXI | - | 31-01-2019 | 55 | |
| 9 | 6665 | IZ1JLP | - | 22-10-2018 | 174 | |
| 10 | 6609 | IZ4AFM | - | 29-01-2018 | 46 | |
| 11 | 6490 | I5FLN | - | 21-04-2018 | 131 | |
| 12 | 6075 | IK8WEJ | - | 01-12-2016 | 53 | |
| 13 | 6048 | I0KHY | - | 07-10-2019 | 330 | |
| 14 | 5588 | IW4EHX | - | 20-01-2020 | 99 | |
| 15 | 5453 | I0NNY | - | 17-09-2019 | 182 | |
| 16 | 5399 | IN3HOT | - | 16-01-2025 | 57 | |
| 17 | 5308 | I0SSH | - | 04-10-2016 | 129 | |
| 18 | 5132 | IK2AHU | - | 05-04-2017 | 50 | |
| 19 | 5056 | IW0BET | - | 18-06-2017 | 30 | |
| 20 | 5005 | IK2WZQ | - | 22-03-2016 | 6 | |
| 21 | 4996 | IZ1JMN | - | 21-11-2017 | 39 | |
| 22 | 4812 | IK2ZJN | - | 25-06-2024 | 23 | |
| 23 | 4752 | IK1GCB | - | 27-02-2023 | 245 | |
| 24 | 4600 | IK2YXH | - | 06-09-2019 | 4 | |
| 25 | 4593 | IK1JNP | - | 29-03-2021 | 79 | |
| 26 | 4490 | IV3RVN | - | 11-01-2020 | 84 | |
| 27 | 4292 | IQ3FX | - | 05-03-2020 | 175 | |
| 28 | 4219 | IT9RJQ | - | 29-05-2019 | 188 | |
| 29 | 3995 | I3THJ | - | 14-01-2018 | 44 | |
| 30 | 3806 | I5JFG | - | 23-03-2022 | 203 | |
| 31 | 3777 | IZ5CPK | - | 24-12-2023 | 251 | |
| 32 | 3689 | IZ5MMQ | - | 24-04-2017 | 152 | |
| 33 | 3599 | IK2SAW | - | 14-10-2013 | 33 | |
| 34 | 3562 | IZ0HTW | - | 20-04-2017 | 86 | |
| 35 | 3538 | IZ2GMU | - | 04-01-2022 | 5 | |
| 36 | 3526 | I2PBP | - | 07-01-2014 | 54 | |
| 37 | 3496 | I1FY | - | 23-01-2016 | 157 | |
| 38 | 3477 | IZ2BHQ | - | 11-01-2020 | 235 | |
| 39 | 3377 | IK2QPO | - | 12-06-2020 | 191 | |
| 40 | 3349 | IQ2SF | - | 24-06-2015 | 168 | |
| 41 | 3303 | IZ1UIA | - | 20-12-2016 | 273 | |
| 42 | 3267 | IZ5HNI | - | 16-01-2025 | 172 | |
| 43 | 3220 | I1ASU | - | 07-11-2015 | 28 | |
| 44 | 2967 | I2CZQ | - | 08-10-2022 | 74 | |
| 45 | 2852 | IW1RLC | - | 09-01-2024 | 52 | |
| 46 | 2821 | I0SBA | - | 11-02-2013 | 138 | |
| 47 | 2786 | IZ2UUG | - | 19-01-2023 | 185 | |
| 48 | 2768 | IK4DRY | - | 29-06-2019 | 272 | |
| 49 | 2767 | I5WEA | - | 12-03-2014 | 133 | |
| 50 | 2705 | IZ4EFP | - | 10-01-2015 | 73 | |
| 51 | 2695 | IN3XUG | - | 08-01-2016 | 51 | |
| 52 | 2675 | IZ2EIH | - | 11-10-2014 | 34 | |
| 53 | 2635 | IZ8DFO | - | 10-04-2015 | 279 | |
| 54 | 2580 | IT9FCC | - | 05-03-2020 | 63 | |
| 55 | 2558 | IT9JPS | - | 25-05-2023 | 147 | |
| 56 | 2549 | IT9ABN | - | 10-01-2015 | 169 | |
| 57 | 2548 | I4JHG | - | 11-10-2018 | 189 | |
| 58 | 2524 | IT9BUW | - | 19-01-2018 | 108 | |
| 59 | 2500 | I3ZSX | - | 05-08-2018 | 37 | |
| 60 | 2461 | IW2OGW | - | 24-11-2016 | 19 | |
| 61 | 2385 | IZ6CLN | - | 09-03-2016 | 87 | |
| 62 | 2345 | IT9CAR | - | 11-05-2018 | 213 | |
| 63 | 2307 | IW1RHX | - | 02-01-2024 | 56 | |
| 64 | 2275 | IZ2OIF | - | 09-03-2023 | 244 | |
| 65 | 2230 | IK1GPG | - | 18-10-2011 | 176 | |
| 66 | 2035 | IK2PCU | - | 18-12-2018 | 150 | |
| 67 | 2021 | I3VAD | - | 23-04-2018 | 62 | |
| 67 | 2021 | IZ0ARL | - | 29-03-2011 | 61 | |
| 69 | 1958 | I0SSW | - | 28-11-2010 | 78 | |
| 70 | 1925 | I4ABG | - | 23-09-2017 | 282 | |
| 71 | 1867 | IQ0RM | - | 10-11-2013 | 243 | |
| 72 | 1865 | IK1QFM | - | 24-10-2011 | 177 | |
| 73 | 1825 | IK4IDF | - | 01-11-2016 | 240 | |
| 74 | 1662 | I4DZ | - | 13-03-2016 | 49 | |
| 75 | 1653 | IZ8FQG | - | 30-01-2012 | 113 | |
| 76 | 1584 | IT9NSL | - | 25-10-2013 | 134 | |
| 77 | 1573 | IT9SMU | - | 30-10-2018 | 142 | |
| 78 | 1517 | IZ2KXC | - | 17-07-2011 | 35 | |
| 79 | 1498 | IZ5JMZ | - | 11-12-2017 | 261 | |
| 80 | 1475 | IT9VQC | - | 30-09-2009 | 7 | |
| 81 | 1472 | IT9YSW | - | 15-01-2013 | 58 | |
| 82 | 1449 | IW4BIZ | - | 09-01-2018 | 258 | |
| 83 | 1382 | IZ2SNY | - | 28-03-2017 | 184 | |
| 84 | 1363 | IZ4EKI | - | 08-05-2015 | 42 | |
| 85 | 1341 | IK1ZNN S.K. | - | 06-04-2010 | 14 | |
| 86 | 1320 | I8DKR | - | 08-10-2019 | 158 | |
| 87 | 1318 | IZ2GMF | - | 16-11-2019 | 130 | |
| 88 | 1304 | IW3HKW | - | 05-01-2016 | 199 | |
| 89 | 1265 | IK2UVR | - | 10-01-2012 | 72 | |
| 90 | 1216 | IZ5RLK | - | 09-01-2016 | 217 | |
| 91 | 1127 | IZ8XJJ | - | 18-12-2022 | 268 | |
| 92 | 1123 | IW9CJO | - | 10-03-2022 | 20 | |
| 93 | 1101 | IW8FEI | - | 04-11-2009 | 26 | |
| 94 | 1096 | IZ2LUU | - | 14-09-2013 | 163 | |
| 95 | 1054 | IK1MJG | - | 02-02-2010 | 40 | |
| 96 | 1046 | I2MAD | - | 15-12-2017 | 269 | |
| 97 | 964 | IW2IGO | - | 17-02-2016 | 229 | |
| 98 | 963 | IZ1TNA | - | 22-10-2020 | 323 | |
| 99 | 940 | IT9RWZ | - | 20-10-2015 | 291 | |
| 100 | 927 | IW3BQK | - | 05-11-2015 | 206 | |
| 101 | 915 | IZ3SSB | - | 19-01-2023 | 165 | |
| 102 | 891 | IT9DTU | - | 09-02-2014 | 249 | |
| 103 | 889 | IT9CFP | - | 10-11-2013 | 242 | |
| 104 | 883 | IK1SUB | - | 12-04-2010 | 27 | |
| 105 | 882 | IW6NZY | - | 18-10-2012 | 148 | |
| 106 | 881 | IZ2ZPT | - | 21-05-2015 | 231 | |
| 107 | 872 | IK3PQH | - | 10-03-2015 | 234 | |
| 108 | 871 | I3LTT | - | 14-02-2016 | 278 | |
| 109 | 859 | IZ1NJA | - | 09-06-2016 | 270 | |
| 110 | 821 | IZ1JLN | - | 02-12-2008 | 31 | |
| 111 | 809 | IK8OZV | - | 05-04-2016 | 70 | |
| 112 | 805 | IZ8OFO | - | 06-07-2013 | 114 | |
| 113 | 787 | IW3GID | - | 21-04-2015 | 222 | |
| 114 | 774 | IW1DQS | - | 17-09-2008 | 9 | |
| 115 | 756 | IK3ITR | - | 02-12-2008 | 96 | |
| 116 | 742 | IK8PXZ | - | 15-12-2014 | 266 | |
| 117 | 725 | I1PAA | - | 26-01-2009 | 15 | |
| 118 | 707 | IK2ILH | - | 16-01-2022 | 340 | |
| 119 | 676 | IT9DVZ | - | 18-09-2015 | 260 | |
| 120 | 662 | IW2OEV | - | 19-07-2020 | 331 | |
| 121 | 606 | IQ3ME | - | 27-04-2011 | 66 | |
| 122 | 597 | IW0BZD | - | 06-04-2009 | 107 | |
| 123 | 590 | IZ0MQN | - | 20-10-2010 | 149 | |
| 124 | 589 | I1VRO S.K. | - | 15-01-2008 | 3 | |
| 125 | 546 | IZ6FHZ | - | 31-03-2011 | 18 | |
| 126 | 537 | IZ6JUU | - | 19-11-2010 | 116 | |
| 127 | 501 | IK6LMB | - | 10-01-2017 | 267 | |
| 128 | 500 | IT9YEM | - | 30-01-2011 | 91 | |
| 128 | 500 | IW8BZ | - | 13-09-2012 | 209 | |
| 130 | 483 | IW1EVQ | - | 22-02-2023 | 328 | |
| 131 | 482 | IW1PNJ | - | 05-10-2008 | 92 | |
| 132 | 480 | IQ8NA | - | 12-12-2014 | 262 | |
| 133 | 475 | IZ3ALU | - | 12-06-2018 | 248 | |
| 134 | 473 | IZ2IHO | - | 11-02-2013 | 151 | |
| 135 | 468 | IW3SSD | - | 03-05-2015 | 181 | |
| 136 | 434 | IZ8DEJ | - | 10-09-2009 | 126 | |
| 137 | 433 | IK2THN | - | 27-11-2009 | 93 | |
| 138 | 422 | I2YKR | - | 02-03-2010 | 17 | |
| 139 | 416 | IK8CEP | - | 07-03-2013 | 223 | |
| 140 | 406 | I4MNY | - | 15-10-2008 | 76 | |
| 141 | 396 | IZ5RWM | - | 09-01-2016 | 253 | |
| 142 | 392 | IZ2ZQQ | - | 21-05-2018 | 263 | |
| 143 | 368 | I1OQI | - | 12-02-2010 | 45 | |
| 144 | 358 | IZ1MLV | - | 28-09-2010 | 146 | |
| 145 | 357 | IT9EVP | - | 25-09-2020 | 333 | |
| 146 | 351 | IZ2ABN | - | 10-01-2011 | 24 | |
| 147 | 350 | IK5VID | - | 06-03-2009 | 43 | |
| 148 | 336 | IZ5EBD | - | 28-06-2024 | 238 | |
| 148 | 336 | IW4DV | - | 05-11-2015 | 292 | |
| 150 | 332 | IW6NOB | - | 28-04-2010 | 143 | |
| 151 | 315 | IZ8JPV | - | 02-07-2009 | 75 | |
| 152 | 307 | IZ0JGE | - | 26-07-2014 | 196 | |
| 153 | 306 | IW2GRA | - | 05-06-2011 | 64 | |
| 154 | 291 | IZ1WIX | - | 04-09-2014 | 200 | |
| 154 | 291 | IW1AHG | - | 09-06-2016 | 309 | |
| 156 | 289 | IT9ELM | - | 29-01-2018 | 321 | |
| 157 | 278 | IU4DEG | - | 19-08-2016 | 294 | |
| 158 | 277 | IK1QAE | - | 11-04-2024 | 342 | |
| 159 | 268 | IZ1DME | - | 17-10-2024 | 332 | |
| 160 | 261 | IT9UFP | - | 23-05-2016 | 308 | |
| 161 | 258 | IK4ZIN | - | 20-12-2020 | 336 | |
| 162 | 257 | IK6ZNK | - | 08-08-2012 | 205 | |
| 163 | 254 | IU1AUG | - | 14-04-2017 | 318 | |
| 164 | 253 | IZ0VQV | - | 13-04-2017 | 289 | |
| 165 | 248 | IZ5VTF | - | 27-07-2014 | 257 | |
| 166 | 243 | IZ2CDR | - | 22-01-2019 | 325 | |
| 167 | 240 | IK2UUJ | - | 10-04-2016 | 306 | |
| 168 | 235 | IK6OAK | - | 20-09-2014 | 224 | |
| 169 | 227 | IK2LTR | - | 01-02-2008 | 69 | |
| 170 | 212 | IZ6SFB | - | 24-03-2016 | 305 | |
| 171 | 200 | IK2RPE | - | 20-05-2011 | 167 | |
| 171 | 200 | IU3BRB | - | 23-10-2016 | 265 | |
| 173 | 162 | IU3BXO | - | 23-02-2016 | 280 | |
| 174 | 161 | IU4IDK | - | 26-09-2017 | 320 | |
| 174 | 161 | IW1ARK | - | 13-12-2016 | 307 | |
| 176 | 148 | IK2WAD | - | 19-01-2016 | 166 | |
| 177 | 125 | IK3DRO | - | 10-02-2012 | 192 | |
| 178 | 123 | IZ5ILV | - | 14-09-2009 | 85 | |
| 179 | 116 | IZ6ITZ | - | 24-02-2010 | 137 | |
| 180 | 114 | IZ3NVR | - | 19-12-2011 | 119 | |
| 180 | 114 | IZ0IZX | - | 15-03-2010 | 105 | |
| 182 | 109 | IZ0HLY | - | 08-04-2011 | 164 | |
| 182 | 109 | IZ1TEJ | - | 28-02-2016 | 304 | |
| 184 | 108 | IK6DIP | - | 16-03-2012 | 198 | |
| 185 | 105 | IZ8UZF | - | 12-01-2013 | 219 | |
| 186 | 101 | IT9DID | - | 05-10-2016 | 313 | |
| 187 | 99 | IX1IHR | - | 10-02-2016 | 303 | |
| 188 | 96 | IW1QEA | - | 06-01-2010 | 115 | |
| 189 | 93 | IZ0PUE | - | 29-03-2011 | 120 | |
| 190 | 87 | IZ1RDQ | - | 13-12-2017 | 275 | |
| 190 | 87 | IZ1POP | - | 10-05-2013 | 180 | |
| 192 | 82 | IK3TJO | - | 19-09-2008 | 89 | |
| 193 | 75 | IU1OPQ | - | 25-09-2023 | 339 | |
| 194 | 73 | IK1VQO | - | 07-04-2022 | 341 | |
| 195 | 72 | IZ8SFM | - | 29-05-2014 | 254 | |
| 196 | 70 | IZ8PWN | - | 20-11-2020 | 334 | |
| 197 | 67 | IK7PTX | - | 19-10-2009 | 90 | |
| 198 | 65 | IU2GDY | - | 20-11-2016 | 315 | |
| 199 | 64 | I2HGV | - | 09-07-2014 | 255 | |
| 199 | 64 | IW0ECV | - | 29-01-2013 | 221 | |
| 201 | 62 | IZ0LHL | - | 21-08-2012 | 71 | |
| 201 | 62 | IZ2USV | - | 12-03-2014 | 250 | |
| 203 | 61 | IZ3JJD | - | 27-06-2008 | 82 | |
| 203 | 61 | IZ1QLT | - | 18-01-2012 | 183 | |
| 203 | 61 | IZ5IPA | - | 17-09-2008 | 88 | |
| 206 | 60 | IZ8OGK | - | 18-09-2009 | 127 | |
| 206 | 60 | IZ8XLP | - | 12-01-2013 | 220 | |
| 208 | 57 | IQ4FA | - | 28-08-2017 | 319 | |
| 208 | 57 | IZ2MYA | - | 31-07-2009 | 122 | |
| 210 | 56 | IZ1KGY | - | 24-11-2011 | 178 | |
| 211 | 54 | IT9GCG | - | 19-03-2011 | 161 | |
| 212 | 52 | IW0HIE | - | 29-09-2007 | 22 | |
| 213 | 51 | IW5BNC | - | 23-09-2012 | 211 | |
| 213 | 51 | IK8URG | - | 06-12-2009 | 132 | |
| 215 | 50 | IU2BWQ | - | 31-01-2015 | 276 | |
| 216 | 48 | IU2AIY | - | 10-01-2014 | 246 | |
| 217 | 47 | IN3AUD | - | 14-06-2018 | 326 | |
| 218 | 46 | IW2NEF | - | 01-02-2012 | 186 | |
| 218 | 46 | IT9HLN | - | 18-01-2008 | 65 | |
| 220 | 45 | IW0HOU | - | 12-09-2010 | 145 | |
| 221 | 44 | IW0UWE | - | 06-12-2015 | 296 | |
| 221 | 44 | IZ1RYU | - | 12-01-2016 | 299 | |
| 223 | 41 | IZ8XLT | - | 19-09-2015 | 287 | |
| 224 | 37 | IZ8QMF | - | 25-11-2015 | 295 | |
| 224 | 37 | IK2VIW | - | 21-05-2009 | 111 | |
| 226 | 34 | IZ2YAF | - | 04-01-2013 | 218 | |
| 227 | 33 | IZ0TZR | - | 25-02-2011 | 155 | |
| 228 | 32 | IT9JQY | - | 02-04-2009 | 106 | |
| 228 | 32 | IK4HPU | - | 18-12-2011 | 179 | |
| 228 | 32 | IT9SKH | - | 18-07-2009 | 171 | |
| 231 | 31 | IU8EOL | - | 12-10-2016 | 281 | |
| 231 | 31 | IK8VHP | - | 11-10-2021 | 338 | |
| 231 | 31 | IT9SER | - | 24-10-2007 | 48 | |
| 234 | 30 | IZ8YUX | - | 08-07-2013 | 232 | |
| 235 | 28 | IZ2UWE | - | 10-09-2012 | 204 | |
| 235 | 28 | IK0OZK | - | 21-02-2012 | 195 | |
| 237 | 27 | IW1APE | - | 12-01-2011 | 153 | |
| 237 | 27 | IZ8QIN | - | 01-08-2009 | 123 | |
| 239 | 24 | IZ8JFA | - | 28-01-2009 | 104 | |
| 240 | 23 | IQ0FB | - | 18-09-2012 | 210 | |
| 240 | 23 | IU4DTT | - | 04-01-2016 | 298 | |
| 240 | 23 | IW6PLY | - | 11-04-2013 | 225 | |
| 243 | 22 | IZ0GVR | - | 14-01-2008 | 59 | |
| 243 | 22 | IK4POV | - | 14-01-2008 | 60 | |
| 245 | 21 | IZ4HXT | - | 10-07-2009 | 117 | |
| 245 | 21 | IW1CAB | - | 26-02-2011 | 160 | |
| 247 | 20 | IU8IYW | - | 14-01-2019 | 329 | |
| 247 | 20 | IV3DCZ | - | 16-01-2014 | 247 | |
| 249 | 18 | IT9JGX | - | 20-07-2016 | 311 | |
| 249 | 18 | IK2IQC | - | 21-08-2012 | 207 | |
| 251 | 17 | IW6DPL | - | 30-03-2010 | 141 | |
| 251 | 17 | IW0CJ | - | 28-10-2017 | 322 | |
| 253 | 16 | IZ0FVM | - | 08-05-2009 | 110 | |
| 253 | 16 | IZ8LIP | - | 05-12-2008 | 98 | |
| 253 | 16 | IZ1REU | - | 13-03-2010 | 139 | |
| 256 | 15 | IZ1DOE | - | 15-10-2013 | 237 | |
| 257 | 14 | IK3GER | - | 30-10-2012 | 214 | |
| 257 | 14 | IT9APL | - | 13-05-2012 | 202 | |
| 259 | 13 | IZ6IMN | - | 03-06-2007 | 32 | |
| 259 | 13 | IW2MYV | - | 30-01-2008 | 68 | |
| 259 | 13 | IZ5IIE | - | 19-09-2015 | 288 | |
| 262 | 12 | IZ7NCT | - | 11-05-2008 | 80 | |
| 262 | 12 | IQ3RW | - | 12-02-2012 | 193 | |
| 264 | 11 | IW6NPE | - | 17-05-2007 | 29 | |
| 264 | 11 | IZ1PKI | - | 24-01-2010 | 135 | |
| 264 | 11 | IZ6IMO | - | 20-04-2007 | 16 | |
| 267 | 10 | IT9FZX | - | 26-09-2016 | 312 | |
| 267 | 10 | IZ1GUP | - | 21-12-2015 | 297 | |
| 267 | 10 | IW8COI | - | 08-07-2015 | 285 | |
| 267 | 10 | IW1RLZ | - | 14-10-2013 | 236 | |
| 267 | 10 | IZ8VGD | - | 08-08-2013 | 233 | |
| 267 | 10 | IT9CDU | - | 30-04-2012 | 201 | |
| 267 | 10 | I2UBI | - | 16-09-2011 | 173 | |
| 267 | 10 | IZ0RNU | - | 14-03-2010 | 140 | |
| 267 | 10 | IZ0RQD | - | 30-09-2012 | 212 |
Hunters: 330
|
|
Diploma delle Abbazie ItalianeClassifica "SWL"
|
| Rank | Nr. Ref. Accredited | Callsign | Name and Family Name | QTH | Date | Awd # |
| 1 | 1251 | NL11553 | - | 16-08-2011 | 47 | |
| 2 | 910 | I0-372-RM | - | 21-02-2014 | 241 | |
| 3 | 247 | I2-57332 | - | 26-10-2012 | 190 | |
| 4 | 104 | SWL I6031 | - | 22-07-2014 | 256 | |
| 5 | 83 | LYA-31 | - | 29-12-2014 | 271 | |
| 6 | 32 | F-10095 | - | 03-12-2008 | 97 | |
| 7 | 21 | IE3-802 | - | 08-03-2008 | 67 | |
| 8 | 13 | 4X4-2238 | - | 20-01-2016 | 300 | |
| 8 | 13 | I1GE0844 | - | 11-09-2007 | 36 | |
| 10 | 10 | DE3EAR | - | 29-03-2014 | 252 |
SWL: 10
Classifica Aggiornata / Updated to 05/10/2025
I colori di sfondo rappresentano gli Excellence Certificates posseduti. The background colours represent the Excellence Certificates owned :
| Excellence 250 | Excellence 500 | Excellence 750 | Excellence 1000 | Excellence 1250 | Excellence 1500 |
| Excellence 1750 | Excellence 2000 | Excellence 2250 | Excellence 2500 | Excellence 2750 | Excellence 3000 |
La presenza di una stellina vicino al nominativo (
)
indica il possesso del DAI Honor Roll (tutte e 21 le Regioni collegate mediante
attivitą DAI). A little star (
)
beside the callsign means the possession of the DAI Honour Roll Award (all 21
Italian Regions worked by DAI activities)
