|
|

|
|
Isola Gallinara in Cifre
|
| QSO 2675 di cui: | 744 call italiani | (28%) | -- | 1931 call stranieri | (72%) |
| 829 in CW | (31%) | -- | 1846 in fonia | (69%) | |
|
| PREFIX | COUNTRY | QSO |
| I | ITALY | 744 |
| DL | GERMANY | 308 |
| UA | EUROP RUSSIA | 183 |
| EA | SPAIN | 144 |
| G | ENGLAND | 138 |
| EM | UKRAINE | 120 |
| F | FRANCE | 110 |
| SP | POLAND | 106 |
| ON | BELGIUM | 74 |
| OK | CZECH REPUB | 70 |
| PA | NETHERLAND | 63 |
| K | U.S.A. | 56 |
| 9A | CROATIA | 39 |
| HA | HUNGARY | 38 |
| SM | SWEDEN | 36 |
| HB | SWITZERLAND | 35 |
| S5 | SLOVENIA | 32 |
| OM | SLOVAKIA | 30 |
| SV | GREECE | 30 |
| OZ | DENMARK | 24 |
| LZ | BULGARIA | 22 |
| LA | NORWAY | 18 |
| YO | ROMANIA | 17 |
| VE | CANADA | 17 |
| OH | FINLAND | 17 |
| UA0 | ASIA RUSSIA | 16 |
| OE | AUSTRIA | 16 |
| GM | SCOTLAND | 13 |
| LY | LITHUANIA | 12 |
| YU | YUGOSLAVIA | 12 |
| EI | IRELAND | 11 |
| EU | BELARUS | 11 |
| CT | PORTUGAL | 10 |
| JA | JAPAN | 9 |
| ER | MOLDOVA | 9 |
| GI | NOR. IRELAND | 8 |
| YL | LATVIA | 8 |
| 4X | ISRAEL | 6 |
| EA6 | BALEARIC IS. | 5 |
| IS | SARDINIA | 5 |
| UA2 | F KALININGRAD | 5 |
| EA8 | CANARY IS. | 4 |
| T7 | SAN MARINO | 4 |
| EA9 | CEUTA & MELILLA | 4 |
| PY | BRAZIL | 4 |
| UA1O | F JOSEF LAND | 3 |
| TA | TURKEY | 3 |
| CN | MOROCCO | 3 |
| UN | KAZAKHSTAN | 3 |
| ES | ESTONIA | 2 |
| ZP | PARAGUAY | 2 |
| GW | WALES | 2 |
| T9 | BOSNIA HERCE | 2 |
| TY | BENIN | 1 |
| EZ | TURKMENIYA | 1 |
| YB | INDONESIA | 1 |
| D4 | CAPE VERDE | 1 |
| SV5 | DODECANESE | 1 |
| EY | TADZHIKISTAN | 1 |
| SV9 | CRETE | 1 |
| LX | LUXEMBOURG | 1 |
| Z3 | MACEDONIA | 1 |
| HR | HONDURAS | 1 |
| HL | SOUTH KOREA | 1 |
| TN | CONGO | 1 |
| Tot.Country 65 ***************** European 45 Ext/European 20 | |
| BAND |
QSO |
10m 15m 17m 20m 28m 30m 40m 80m
|
2 34 1 785 2 507 879 465
|
STATISTICS BY I0SSH
|
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)
.jpg)
|
PROV ITA | QSO |
| AG | 2 |
| AL | 1 |
| AN | 9 |
| AP | 7 |
| AQ | 2 |
| AR | 1 |
| AT | 7 |
| BA | 9 |
| BG | 3 |
| BI | 4 |
| BL | 1 |
| BN | 1 |
| BO | 5 |
| BR | 3 |
| BS | 10 |
| BZ | 1 |
| CE | 4 |
| CH | 5 |
| CL | 4 |
| CN | 13 |
| CO | 4 |
| CR | 1 |
| CS | 6 |
| CT | 10 |
| EN | 1 |
| FC | 6 |
| FE | 5 |
| FG | 3 |
| FI | 9 |
| FR | 6 |
| GE | 57 |
| GO | 8 |
| GR | 1 |
| IM | 87 |
| IS | 1 |
| KR | 1 |
| LE | 9 |
| LI | 1 |
| LO | 1 |
| LT | 12 |
| LU | 5 |
| ME | 1 |
| MI | 22 |
| MN | 4 |
| MO | 5 |
| MS | 3 |
| MT | 2 |
| NA | 89 |
| PA | 10 |
| PC | 1 |
| PD | 8 |
| PE | 1 |
| PG | 3 |
| PI | 7 |
| PN | 2 |
| PT | 10 |
| PV | 7 |
| PZ | 1 |
| RA | 3 |
| RC | 3 |
| RE | 1 |
| RG | 5 |
| RI | 1 |
| RM | 51 |
| RN | 1 |
| SA | 10 |
| SO | 3 |
| SP | 1 |
| SR | 2 |
| SS | 5 |
| SV | 26 |
| TA | 7 |
| TE | 1 |
| TN | 7 |
| TO | 37 |
| TP | 2 |
| TR | 2 |
| TS | 5 |
| TV | 6 |
| UD | 11 |
| VA | 31 |
| VC | 3 |
| VE | 9 |
| VI | 7 |
| VT | 2 |
| Tot.PROV: 85 |
|
|
Ref.: DCI-SV013 * DAI-LG0308 * IOTA-EU083 * IIA-SV001 * WAIS-CJ10 * WWL-JN44CA
|
Operator: HB9TQF * IK0XFD * I1ASU * IK1AWV * I2ROQ * IK8TLX * IZ8FEN * IW8DQY
RBLOB RADIO GROUP members
|
Band: HF - WARC (17M) * Mode: SSB - CW - DIGITAL
|
|
Visita il sito ufficiale del Diploma Castelli d'Italia
|
|
|