|
Classifica "Coppa DAI" Anno: 2018 Last Update: 05/10/2025 |
| Anni: |   2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | | ||||
| Rank | Cup | N. Activities | Callsign | Name - Family Name | QTH |
| 1 | 126 | IZ0MQN | - | ||
| 2 | 85 | IZ1NJA | - | ||
| 3 | 43 | IT9AAK | - | ||
| 4 | 34 | IK2SAV | - | ||
| 4 | 34 | IZ2GTO | - | ||
| 5 | 20 | IW5AB | - | ||
| 6 | 17 | IZ4EFP | - | ||
| 7 | 16 | IN3HDE | - | ||
| 8 | 13 | IZ4AFM | - | ||
| 9 | 9 | I6KYL | - | ||
| 10 | 8 | IZ2ZQQ | - | ||
| 11 | 6 | IK6LMB | - | ||
| 12 | 5 | I0LYO | - | ||
| 12 | 5 | IN3RFL | - | ||
| 13 | 4 | I1FY | - | ||
| 13 | 4 | IU5ICR | - | ||
| 13 | 4 | IZ1ZJO | - | ||
| 14 | 3 | IU1FNG | - | ||
| 14 | 3 | IZ1VZG | - | ||
| 14 | 3 | IZ5WTV | - | ||
| 15 | 2 | I4ABG | - | ||
| 15 | 2 | IS0JXO | - | ||
| 15 | 2 | IT9CTG | - | ||
| 16 | 1 | II6CNT | - | ||
| 16 | 1 | IK1UGX | - | ||
| 16 | 1 | IK3SAV | - | ||
| 16 | 1 | IK4UXA | - | ||
| 16 | 1 | IK8SHL | - | ||
| 16 | 1 | IT9AKK | - | ||
| 16 | 1 | IZ2FOS | - | ||
| 16 | 1 | IZ3ZUC | - | ||
| 16 | 1 | IZ4HZA | - | ||
| 16 | 1 | IZ8DFO | - | ||
| 16 | 1 | IZ8XXE | - | ||
| 16 | 1 | ON7RN | - | ||
