|
Classifica "Coppa DAI" Anno: 2025 Last Update: 05/10/2025 |
| Anni: |   2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | | ||||
| Rank | Cup | N. Activities | Callsign | Name - Family Name | QTH |
| 1 | 19 | IZ4EFP | - | ||
| 2 | 15 | IU6OLM | - | ||
| 3 | 13 | I6KYL | - | ||
| 4 | 11 | IU2CAT | - | ||
| 5 | 9 | IK2SAV | - | ||
| 6 | 8 | II1DCI | - | ||
| 6 | 8 | IN3HDE | - | ||
| 7 | 7 | IK2CIO | - | ||
| 7 | 7 | IT9AAK | - | ||
| 8 | 3 | IK8SHL | - | ||
| 8 | 3 | IN3EYI | - | ||
| 8 | 3 | IW5AB | - | ||
| 9 | 2 | IK3PQH | - | ||
| 10 | 1 | I4KMW | - | ||
| 10 | 1 | IK6BAK | - | ||
| 10 | 1 | IN3ZNR | - | ||
| 10 | 1 | IR0APTT | - | ||
| 10 | 1 | IS0ANT | - | ||
| 10 | 1 | IS0BHY | - | ||
| 10 | 1 | IS0YFG | - | ||
| 10 | 1 | IT9CAR | - | ||
| 10 | 1 | IT9CML | - | ||
| 10 | 1 | IT9EXH | - | ||
| 10 | 1 | IT9JAV | - | ||
| 10 | 1 | IT9QEI | - | ||
| 10 | 1 | IT9SSI | - | ||
| 10 | 1 | IT9YVO | - | ||
| 10 | 1 | IU4KET | - | ||
| 10 | 1 | IU8ACV | - | ||
| 10 | 1 | IU8MHJ | - | ||
| 10 | 1 | IW9HPG | - | ||
| 10 | 1 | IZ8FPF | - | ||
