|
Classifica "Coppa DAI" Anno: 2025 Last Update: 23/11/2025 |
| Anni: |   2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | | ||||
| Rank | Cup | N. Activities | Callsign | Name - Family Name | QTH |
| 1 | 33 | IZ4EFP | - | ||
| 2 | 20 | IU6OLM | - | ||
| 3 | 14 | I6KYL | - | ||
| 3 | 14 | IU2CAT | - | ||
| 4 | 13 | IK2SAV | - | ||
| 5 | 10 | IK2CIO | - | ||
| 6 | 8 | II1DCI | - | ||
| 6 | 8 | IN3HDE | - | ||
| 6 | 8 | IT9AAK | - | ||
| 7 | 3 | IK6BAK | - | ||
| 7 | 3 | IK8SHL | - | ||
| 7 | 3 | IN3EYI | - | ||
| 7 | 3 | IW5AB | - | ||
| 7 | 3 | IZ6CLN | - | ||
| 8 | 2 | IK3PQH | - | ||
| 8 | 2 | IW3GID | - | ||
| 9 | 1 | I4KMW | - | ||
| 9 | 1 | IIU6OLM | - | ||
| 9 | 1 | IN3ZNR | - | ||
| 9 | 1 | IR0APTT | - | ||
| 9 | 1 | IS0ANT | - | ||
| 9 | 1 | IS0BHY | - | ||
| 9 | 1 | IS0YFG | - | ||
| 9 | 1 | IT9CAR | - | ||
| 9 | 1 | IT9CML | - | ||
| 9 | 1 | IT9EXH | - | ||
| 9 | 1 | IT9JAV | - | ||
| 9 | 1 | IT9QEI | - | ||
| 9 | 1 | IT9SSI | - | ||
| 9 | 1 | IT9YVO | - | ||
| 9 | 1 | IU4KET | - | ||
| 9 | 1 | IU8ACV | - | ||
| 9 | 1 | IU8MHJ | - | ||
| 9 | 1 | IW9HPG | - | ||
| 9 | 1 | IZ1ZJO | - | ||
| 9 | 1 | IZ8FPF | - | ||
