|
Classifica "Coppa DAI" Anno: 2026 Last Update: 13/05/2026 |
| Anni: |   2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | | ||||
| Rank | Cup | N. Activities | Callsign | Name - Family Name | QTH |
| 1 | 27 | IT9AAK | - | ||
| 2 | 11 | IN3HDE | - | ||
| 2 | 11 | IZ4EFP | - | ||
| 3 | 5 | IU6OLM | - | ||
| 4 | 3 | I6KYL | - | ||
| 5 | 2 | IK2SAV | - | ||
| 5 | 2 | IK6BAK | - | ||
| 5 | 2 | IS0ANT | - | ||
| 5 | 2 | IS0IYV | - | ||
| 6 | 1 | IK2CIO | - | ||
| 6 | 1 | IK8SHL | - | ||
| 6 | 1 | IS0CTX | - | ||
| 6 | 1 | IS0LAX | - | ||
| 6 | 1 | IS0PCO | - | ||
| 6 | 1 | IS0SNE | - | ||
| 6 | 1 | IS0VRI | - | ||
| 6 | 1 | IS0WFI | - | ||
| 6 | 1 | IS0XBT | - | ||
| 6 | 1 | IU2CAT | - | ||
| 6 | 1 | IZ1DME | - | ||
| 6 | 1 | IZ1KGW | - | ||
