|
Classifica "Coppa DAI" Anno: 2021 Last Update: 05/10/2025 |
| Anni: |   2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | | ||||
| Rank | Cup | N. Activities | Callsign | Name - Family Name | QTH |
| 1 | 141 | IK3PQH | - | ||
| 2 | 48 | IZ0ARL | - | ||
| 3 | 47 | IK2NBW | - | ||
| 4 | 29 | IT9YMM | - | ||
| 5 | 25 | IZ2GTS | - | ||
| 6 | 23 | IK2SAV | - | ||
| 7 | 13 | IN3HDE | - | ||
| 7 | 13 | IZ4EFP | - | ||
| 8 | 10 | IT9AAK | - | ||
| 9 | 9 | IZ2GTO | - | ||
| 10 | 7 | IZ8XXE | - | ||
| 11 | 6 | IK6BAK | - | ||
| 11 | 6 | IU5ICR | - | ||
| 12 | 5 | I6KYL | - | ||
| 12 | 5 | IK8SHL | - | ||
| 12 | 5 | IW5AB | - | ||
| 12 | 5 | IZ1ZJO | - | ||
| 13 | 4 | IK1UGX | - | ||
| 14 | 2 | IU1DOF | - | ||
| 14 | 2 | IU1OPQ | - | ||
| 14 | 2 | IU3GKJ | - | ||
| 14 | 2 | IU4KET | - | ||
| 15 | 1 | I2MYF | - | ||
| 15 | 1 | IB1DCI | - | ||
| 15 | 1 | IK1VQO | - | ||
| 15 | 1 | IN3EYI | - | ||
| 15 | 1 | IN3RFL | - | ||
| 15 | 1 | IT9JGX | - | ||
| 15 | 1 | IY9YMM | - | ||
| 15 | 1 | IZ1DME | - | ||
| 15 | 1 | IZ1XGD | - | ||
| 15 | 1 | IZ3SSB | - | ||
| 15 | 1 | IZ5GTS | - | ||
| 15 | 1 | IZ8DFO | - | ||
