|
Classifica "Coppa DAI" Anno: 2023 Last Update: 05/10/2025 |
| Anni: |   2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | | ||||
| Rank | Cup | N. Activities | Callsign | Name - Family Name | QTH |
| 1 | 33 | IZ4EFP | - | ||
| 2 | 20 | IK2SAV | - | ||
| 3 | 12 | IN3HDE | - | ||
| 4 | 7 | I6KYL | - | ||
| 4 | 7 | IT9BZW | - | ||
| 4 | 7 | IT9NVA | - | ||
| 4 | 7 | IU4KET | - | ||
| 5 | 6 | II1DCI | - | ||
| 6 | 5 | IK6BAK | - | ||
| 6 | 5 | IK8SHL | - | ||
| 7 | 4 | IK3PQH | - | ||
| 7 | 4 | IT9AAK | - | ||
| 7 | 4 | IT9FSH | - | ||
| 7 | 4 | IT9ZEC | - | ||
| 7 | 4 | IZ1DME | - | ||
| 7 | 4 | IZ1ZJO | - | ||
| 7 | 4 | IZ2GTO | - | ||
| 8 | 3 | IN3EYI | - | ||
| 8 | 3 | IU1DOF | - | ||
| 9 | 2 | IU1OPQ | - | ||
| 9 | 2 | IU6OLM | - | ||
| 9 | 2 | IZ1CYF | - | ||
| 10 | 1 | II8SSC | - | ||
| 10 | 1 | IK1VQO | - | ||
| 10 | 1 | IK3RIQ | - | ||
| 10 | 1 | IK8OFW | - | ||
| 10 | 1 | IS0ANT | - | ||
| 10 | 1 | IS0DFB | - | ||
| 10 | 1 | IS0IYV | - | ||
| 10 | 1 | IS0SNE | - | ||
| 10 | 1 | IT9BWZ | - | ||
| 10 | 1 | IT9JKT | - | ||
| 10 | 1 | IU3FVJ | - | ||
| 10 | 1 | IU3ILO | - | ||
| 10 | 1 | IU3MAR | - | ||
| 10 | 1 | IU3QEV | - | ||
| 10 | 1 | IU5ASA | - | ||
| 10 | 1 | IU5DAH | - | ||
| 10 | 1 | IU8BWU | - | ||
| 10 | 1 | IU8QTY | - | ||
| 10 | 1 | IW3HUF | - | ||
| 10 | 1 | IW3IAB | - | ||
| 10 | 1 | IW5CTE | - | ||
| 10 | 1 | IW8QNV | - | ||
| 10 | 1 | IW8QQK | - | ||
| 10 | 1 | IW8RRL | - | ||
| 10 | 1 | IZ2ZQQ | - | ||
| 10 | 1 | IZ3QEA | - | ||
| 10 | 1 | IZ3SSB | - | ||
| 10 | 1 | IZ5DKR | - | ||
| 10 | 1 | IZ5MMH | - | ||
| 10 | 1 | IZ5NRF | - | ||
| 10 | 1 | IZ8GBT | - | ||
| 10 | 1 | IZ8XFM | - | ||
| 10 | 1 | IZ8YWF | - | ||
