|
Classifica "Coppa DAI" Anno: 2017 Last Update: 05/10/2025 |
| Anni: |   2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | | ||||
| Rank | Cup | N. Activities | Callsign | Name - Family Name | QTH |
| 1 | 171 | IZ0MQN | - | ||
| 2 | 47 | IZ2GTO | - | ||
| 3 | 43 | IK2SAV | - | ||
| 4 | 39 | IZ1NJA | - | ||
| 5 | 38 | IU0FBK | - | ||
| 6 | 35 | I3THJ | - | ||
| 7 | 31 | IW5AB | - | ||
| 8 | 30 | IT9AAK | - | ||
| 9 | 24 | IZ4EFP | - | ||
| 10 | 21 | IK2GPQ | - | ||
| 11 | 19 | IK6LMB | - | ||
| 11 | 19 | IZ1RDQ | - | ||
| 11 | 19 | IZ2ZQQ | - | ||
| 12 | 13 | I6KYL | - | ||
| 13 | 10 | IZ1ZJO | - | ||
| 14 | 9 | IU4DTV | - | ||
| 14 | 9 | IZ5WTV | - | ||
| 15 | 8 | IU2AIY | - | ||
| 16 | 7 | IW2OEV | - | ||
| 17 | 6 | I0LYO | - | ||
| 17 | 6 | IK8FIQ | - | ||
| 17 | 6 | IN3RFL | - | ||
| 17 | 6 | IZ1VZG | - | ||
| 18 | 5 | I1ASU | - | ||
| 18 | 5 | I1FY | - | ||
| 18 | 5 | IK3PQH | - | ||
| 18 | 5 | IN3HDE | - | ||
| 18 | 5 | IN3XUG | - | ||
| 19 | 4 | IK8SHL | - | ||
| 19 | 4 | IV3BCA | - | ||
| 19 | 4 | IZ3SSB | - | ||
| 20 | 3 | IK1XPK | - | ||
| 20 | 3 | IK2WAD | - | ||
| 20 | 3 | IU1FNG | - | ||
| 20 | 3 | IU3BXO | - | ||
| 20 | 3 | IU7GQZ | - | ||
| 20 | 3 | IW0HQU | - | ||
| 21 | 2 | IT9JGX | - | ||
| 21 | 2 | IV3BXV | - | ||
| 21 | 2 | IZ0HLY | - | ||
| 21 | 2 | IZ0VXY | - | ||
| 21 | 2 | IZ1UIA | - | ||
| 21 | 2 | IZ4AFM | - | ||
| 22 | 1 | HB9DRM | - | ||
| 22 | 1 | I0KHY | - | ||
| 22 | 1 | I1PT | - | ||
| 22 | 1 | I2JJR | - | ||
| 22 | 1 | I3JUK | - | ||
| 22 | 1 | IK1AWV | - | ||
| 22 | 1 | IK1DFH | - | ||
| 22 | 1 | IK2QPO | - | ||
| 22 | 1 | IK2WZQ | - | ||
| 22 | 1 | IN3IJL | - | ||
| 22 | 1 | IS0JXO | - | ||
| 22 | 1 | IT9GSW | - | ||
| 22 | 1 | IT9NSL | - | ||
| 22 | 1 | IU0EGA | - | ||
| 22 | 1 | IU2GPJ | - | ||
| 22 | 1 | IU3GKI | - | ||
| 22 | 1 | IU5DBS | - | ||
| 22 | 1 | IU5ICR | - | ||
| 22 | 1 | IU7BSE | - | ||
| 22 | 1 | IU8ACV | - | ||
| 22 | 1 | IW2NXI | - | ||
| 22 | 1 | IW6NZY | - | ||
| 22 | 1 | IZ0ARL | - | ||
| 22 | 1 | IZ1DME | - | ||
| 22 | 1 | IZ1PHT | - | ||
| 22 | 1 | IZ1UQG | - | ||
| 22 | 1 | IZ2ZRB | - | ||
| 22 | 1 | IZ3ALU | - | ||
| 22 | 1 | IZ5MMQ | - | ||
| 22 | 1 | IZ6YLM | - | ||
| 22 | 1 | IZ8QMF | - | ||
| 22 | 1 | IZ8XJJ | - | ||
| 22 | 1 | ON7RN | - | ||
