|
Classifica "Coppa DAI" Anno: 2020 Last Update: 05/10/2025 |
| Anni: |   2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | | ||||
| Rank | Cup | N. Activities | Callsign | Name - Family Name | QTH |
| 1 | 83 | IK2NBW | - | ||
| 2 | 46 | IW5AB | - | ||
| 3 | 40 | IK3PQH | - | ||
| 4 | 29 | IZ2GTS | - | ||
| 5 | 25 | IZ2GTO | - | ||
| 6 | 16 | IZ4EFP | - | ||
| 7 | 15 | IN3HDE | - | ||
| 8 | 13 | I0KHY | - | ||
| 8 | 13 | IT9AAK | - | ||
| 8 | 13 | IZ2ZQQ | - | ||
| 9 | 11 | IK2SAV | - | ||
| 10 | 9 | IT9CTG | - | ||
| 10 | 9 | IZ0ARL | - | ||
| 11 | 8 | I6KYL | - | ||
| 11 | 8 | IK8SHL | - | ||
| 11 | 8 | IT9YMM | - | ||
| 12 | 7 | IZ8CCW | - | ||
| 13 | 6 | I0LYO | - | ||
| 13 | 6 | IK1UGX | - | ||
| 13 | 6 | IP1DCI | - | ||
| 14 | 5 | IK5TBI | - | ||
| 14 | 5 | IZ8XXE | - | ||
| 15 | 4 | IZ1ZJO | - | ||
| 16 | 3 | I2MYF | - | ||
| 16 | 3 | IU5ICR | - | ||
| 16 | 3 | IZ5RLK | - | ||
| 16 | 3 | IZ8EDJ | - | ||
| 17 | 2 | I1FY | - | ||
| 17 | 2 | IK1VQO | - | ||
| 17 | 2 | IN3EYI | - | ||
| 17 | 2 | IU1DOF | - | ||
| 17 | 2 | IW1DQS | - | ||
| 17 | 2 | IZ2BHQ | - | ||
| 17 | 2 | IZ8DFO | - | ||
| 17 | 2 | IZ8GNR | - | ||
| 17 | 2 | IZ8VYU | - | ||
| 18 | 1 | IK2LFF | - | ||
| 18 | 1 | IK2UVR | - | ||
| 18 | 1 | IK2ZJN | - | ||
| 18 | 1 | IK3PQ | - | ||
| 18 | 1 | IK4GRO | - | ||
| 18 | 1 | IK8FIQ | - | ||
| 18 | 1 | IN3RFL | - | ||
| 18 | 1 | IO9RN | - | ||
| 18 | 1 | IS0BWM | - | ||
| 18 | 1 | IU8IZA | - | ||
| 18 | 1 | IV3FHI | - | ||
| 18 | 1 | IW3GID | - | ||
| 18 | 1 | IW3HKW | - | ||
| 18 | 1 | IZ0VXY | - | ||
| 18 | 1 | IZ1DME | - | ||
| 18 | 1 | IZ1GJH | - | ||
| 18 | 1 | IZ1VZG | - | ||
| 18 | 1 | IZ3SSB | - | ||
| 18 | 1 | IZ5WTV | - | ||
| 18 | 1 | IZ6CLN | - | ||
| 18 | 1 | IZ8EFD | - | ||
| 18 | 1 | IZ8KVW | - | ||
| 18 | 1 | IZ8PWN | - | ||
| 18 | 1 | IZ8QPA | - | ||
